Conference Program
TIME | WHAT'S ON? | ||
1045-1100 | Welcome to VALA2022 Opening Address: Ebe Kartus and Sae Ra Germaine, Co-Chairs, VALA2022 Organising Committee Room: Eureka Room | ||
1100-1200 | Keynote 1: Dr Shasta Henry and Will Tait, Future Crunch - Melbourne, Australia Intelligent optimism Livestream #vala2022 #k1 Session sponsored by: | ||
1200-1300 | Exclusive Online Content | ||
1200-1230 | Concurrent 1 | Concurrent 2 | Concurrent 3 |
Open at both ends: how a remixed OER project expanded the inner world of an Australian university's Library Services team Wendy Hargreaves University of Southern Queensland Debi Howarth Torrens University #vala2022 #os1 | Curriculum Connect: putting users at the center of design Ryan Schrader Linda Barron State Library of Queensland #vala2022 #0s2 | Publishing and global usage of open content on JSTOR and the understanding of data John Lenahan Ithaka, United States #vala2022 #os3 | |
1230-1300 | Concurrent 4 | Concurrent 5 | Concurrent 6 |
OER Commons: a game of snakes and ladders for the library profession Annette Goodwin plus 6 others Charles Sturt University #vala2022 #os4 | Research output management systems: are they designed for HASS researchers? Niamh Quigley Hollie White Julie Clift Curtin University #vala2022 #os5 | Unlocking social media archives: creative responses to the challenge of access Kieran Hegarty RMIT University #vala2022 #os6 | |
1300-1400 | Keynote 2: Melissa Terras, The University of Edinburgh, Scotland Digital Humanities and Digitisation: the need to build a virtuous circle Online #vala2022 #k2 | ||
1400-1430 | Exhibition Marketplace Online or Networking Session |
Gallery of On-Demand content is available on the platform to view as soon as it is released to delegates. The On-Demand Gallery includes pre-recordings of Lightning Talks, Presentations, Vendor Presentations and the E-Poster Presentations. | |||
Recordings of Live Streamed or Plenary Sessions will be available on the platform within 24 hours |
NOTE: The VALA2022 Program is subject to change as new content is proposed; please visit it regularly.
TIME | WHAT'S ON? | ||
1045-1055 | VALA2022 Bring IT Online Platform Opens | ||
1055-1100 | Welcome to the VALA2022 Bring IT Online Platform | ||
1100-1200 | Keynote 3: Alison Macrina, Library Freedom Project, USA Pandemic privacy: preserving and protecting our digital rights when we're all trapped on the internet Online #vala2022 #k3 | ||
1200-1300 | Exclusive Online Content | ||
1200-1230 | Concurrent 7 | Concurrent 8 | |
Realities and myths of industry consolidation Marshall Breeding Independent consultant (invited paper) #vala2022 #os7 | Building a future library with apps Josh Weisman presented by Itai Veltzman Ex Libris Rachel Salby La Trobe University #vala2022 #os8 | ||
1230-1300 | Concurrent 9 | Concurrent 10 | |
Beyond OpenURL: Artificial Intelligence and the future of full text linking Kendall Bartsch Third Iron, Minnesota #vala2022 #os9 | Linked Data in Koha David Cook Prosentient Systems #vala2022 #os10 | ||
1300-1400 | Keynote 4 - Kathy Reid, Australian National University Data, decisions and dynamics: what libraries need to know to realise the promise and avoid the pitfalls of AI Livestream #vala2022 #k4 | ||
1400-1430 | Exhibitor Marketplace Online or Networking Session |
Gallery of On-Demand content is available on the platform to view as soon as it is released to delegates. The On-Demand Gallery includes pre-recordings of Lightning Talks, Presentations, Vendor Presentations and the E-Poster Presentations. | |||
Recordings of Live Streamed or Plenary Sessions will be available on the platform within 24 hours |
NOTE: The VALA2022 Program is subject to change as new content is proposed; please visit it regularly.
TIME | WHAT'S ON? | ||
1045-1055 | VALA2022 Bring IT Online Platform Opens | ||
1055-1100 | Welcome to the VALA2022 Bring IT Online Platform | ||
1100-1200 | Keynote 5: Gerry McGovern, Ireland The need for a digital clean-up day Online #vala2022 #k5 | ||
1200-1300 | Exclusive Online Content | ||
1200-1230 | Concurrent 11 | Concurrent 12 | Concurrent 13 |
Decolonising digital collections: a community-led approach Kua Swan Paige Wright The University of Newcastle #vala2022 #os11 | From herders to facilitators - Library staff transition and the transformation of the Library tour Samantha Narcis University of Adelaide #vala2022 #os12 | The overnight transition to online training: observations and opportunities in GLAM professional development Tony Zanders Skilltype Inc, New Orleans Sara Davidsson CAVAL Ltd #vala2022 #os13 | |
1230-1300 | Concurrent 14 | Concurrent 15 | Concurrent 16 |
Positioning the University of Adelaide Library as a place of cultural safety: developing an Aboriginal and Torres Strait Islander Engagement Framework Deanne Holmes University of Adelaide #vala2022 #os14 | Digging deep: how we pulled off a multi-platform project in the middle of a pandemic Bronwyn McBurnie James Cook University #vala2022 #os15 | Co-creating the library as a learning organisation; a shared partnership model Clare Thorpe Southern Cross University #vala2022 #os16 | |
1300-1400 | Keynote 6: Kim Tairi, Auckland University of Technology Me te toroa i te tau ana i te au: riding the currents in uncertain times Livestream #vala2022 #k6 | ||
1400-1415 | Optional Networking Session |
Gallery of On-Demand content is available on the platform to view as soon as it is released to delegates. The On-Demand Gallery includes pre-recordings of Lightning Talks, Presentations, Vendor Presentations and the E-Poster Presentations. | |||
Recordings of Live Streamed or Plenary Sessions will be available on the platform within 24 hours |
NOTE: The VALA2022 Program is subject to change as new content is proposed; please visit it regularly.
In addition to the presentations available during the broadcast times, you will also be able to view the following presentations on demand at any time:
Lightning Talks
How our community of practice survived (and thrived) in 2020
Christina Salopek
Kyra Thomsen
University of Wollongong
Where to get help in a post-COVID library: Who do I call?
Amelia Rowe
Tanya Bramley
Steve Thomas
Angela Kopelis
RMIT University Library
The Australian text analytics platform
Simon Musgrave (Presenting)
University of Queensland
Sara King
AARNet, Adelaide
Leah Gustafson
Griffith University
The Language Data Commons of Australia
Simon Musgrave (Presenting)
K Kaiser
University of Queensland
Leah Gustafson
Griffith University
Webcam Memories: Capturing community stories via a portable vocal booth
Sindy Dowden
The Grove Library, Perth
The future is here, but are we there yet?
Keely Chapman
RMIT University Library
Contributing to an open-source initiative for citation styles
Sally Baker
State Library of Queensland
Vendor Presentations
Building Bridges Between Experts and Communities with Subscribe to Open
Andrea Lopez
Richard Gallagher
Annual Reviews, Palo Alto, California
Gale Presents: Udemy – On Demand Courses for In Demand Skills
Damian Almeida
Gale: A Cengage Company, Melbourne, Victoria
Steve Sutcliffe
Udemy
Playing Nice: Bridging the Gap between Two Core Components of in Academia
Tamar Sadeh
Ex Libris, a ProQuest Company, Malha Technological Park, Jerusalem
The need for an open metadata platform
Presenter TBC
Ex Libris, a ProQuest Company, Malha Technological Park, Jerusalem
Controlled Digital Lending Role in Ex Libris Products
Daniel Greenberg
Judith Fraenkel
Ex Libris, a ProQuest Company, Malha Technological Park, Jerusalem
Shelf-Reading Aurora Robot – solving everyday challenges with technology
Veronica Steinicke
Intelligent RFID Solutions, Clayton, Victoria
Paywalls and Pandemics: Improving User Experience and Ensuring Seamless Access
Matt Hayes, Christos Skoutas and Caroline Gauld
Lean Library, SAGE Publications Ltd, London
E-Posters
DAP Hero Competition: taking data management to new heights at CSIRO
Tracey May (Presenting)
Christina Street (Presenting)
Amy Miniter
CSIRO
Digital skills: Developing? Adept? or Proficient?
Leah Gustafson (Presenting)
Jennifer Kemp-Smith
Griffith University
C Hart
University of the Sunshine Coast
Embracing asynchronous online learning
Jaime Royals (Presenting)
University of Adelaide
Historical narrative: a computational approach
Yuchen Yang
École polytechnique fédérale de Lausanne, Lausanne, Switzerland
Moderately different: using Omeka S to build a digital community
Helen Thomas
University of Canterbury, Christchurch, New Zealand
Study Smart: information research & literacy skills. Online & open to all
Gabrielle Hayes
Queensland University of Technology
Megan Brodribb
State Library of Queensland
Unleashing The Power (BI) Of Data
Michelle Morgan
Anna Rubinowski
Michelle Allen
Swinburne University of Technology
Who uses what? Visualising electronic resource usage by academic cohorts
Lachlan Young
University of South Australia