Conference Program
TIME | WHAT'S ON? | ||
0930-1730 | REGISTRATION OPEN - Foyer | ||
0930-1830 | EXHIBITION OPEN - Sovereign Room | ||
1015-1045 | Morning Tea & Exhibition Viewing | ||
1045-1100 | Welcome to VALA2022, Opening Address: Ebe Kartus and Sae Ra Germaine, Co-Chairs, VALA2022 Organising Committee Room: Eureka Room | ||
1045-1430 | Online Platform | ||
1100-1200 | Keynote 1: Dr Shasta Henry and Will Tait, Future Crunch - Melbourne, Australia Intelligent optimism Room: Eureka Room & Online #vala2022 #k1 Session sponsored by: | ||
1200-1300 | Lunch & Exhibition Viewing Onsite | ||
1300-1400 | Keynote 2: Melissa Terras, The University of Edinburgh, Scotland Digital Humanities and GLAM digitisation: the need to build a virtuous circle Room: Eureka Room & Online #vala2022 #k2 | ||
1400-1410 | Session Change Over | ||
1410-1440 | Concurrent 1 Eureka Room | Concurrent 2 Courtyard Room | |
The topography of searching: from visualisation to action Amy Walduck State Library of Queensland #vala2022 #s1 Session sponsored by: | Koha for a cataloguing agency: considerations and challenges for a system implementation during COVID lockdown Ben Chadwick Education Services Australia #vala2022 #s2 Session sponsored by: | ||
1440-1515 | Afternoon Tea & Exhibition Viewing Onsite | ||
1515-1545 | Concurrent 3 Eureka Room | Concurrent 4 Courtyard Room | |
Developing and encouraging biodiversity in a consortium framework Angus Cook CAUL #vala2022 #s3 | What the dickens is a data concierge? Researcher interviews and data management reviews: misinformation, appreciation and remediation Patrick Splawa-Neyman Monash University #vala2022 #s4 | ||
1545-1555 | Session Change Over | ||
1555-1625 | Concurrent 5 Eureka Room | Concurrent 6 Courtyard Room | |
Five years of OER publishing: lessons and directions Steven Chang La Trobe University #vala2022 #s5 | On the fly: adapting existing digital tools to deliver safe student spaces on campus in uncertain times Rachael Wilson Deakin University #vala2022 #s6 | ||
1625-1635 | Session Change Over | ||
1635-1705 | Concurrent 7 Eureka Room | Concurrent 8 (Live Stream) Courtyard Room | |
What is the product in academic publishing? Or, Why people in the Open Access debate are all talking about different things Graham Massey Victoria University #vala2022#s7 Session sponsored by: | From herders to facilitators - Library staff transition and the transformation of the Library tour Samantha Narcis University of Adelaide #vala2022 #s8 | ||
1705-1830 | Welcome Reception - Exhibition Hall Includes Welcome to Country Proudly supported by De Gruyter |
NOTE: The VALA2022 Program is subject to change as new content is proposed; please visit it regularly.
TIME | WHAT'S ON? | ||
0830-1730 | REGISTRATION OPEN - Foyer | ||
0830-1730 | EXHIBITION OPEN - Sovereign Room | ||
0915-0945 | Concurrent 9 Eureka Room | Concurrent 10 Courtyard Room | Critical Conversation 1 VIP Room 2 |
An online copyright for teaching module: a case-study Ingrid Unger Victoria University #vala2022 #s9 | "Summon" the troops, there's work to be done! Improving user discoverability experience through a new discovery layer Bronwen Thomas Virginia Walker University of Newcastle #vala2022 #s10 | Researcher Engagement Framework: when your boss tells you to promote RDM, how do you do it? Patrick Splawa-Neyman Monash University #vala2022 #cc1 Working with spaghetti: integrating everything with everything else | |
945-0955 | Session Change Over | ||
0955-1025 | Concurrent 11 Eureka Room | Concurrent 12 Courtyard Room | Critical Conversation 2 VIP Room 2 |
FLEX – how we created a simple, copyright compliant content solution for Higher Education and VET Librarians Richard Hinchliffe Director, New Product & Innovation Copyright Agency #vala2022 #s11 | 24/7 technology hub - revolutionising spaces that transcend the traditional concept of public libraries Michael Spikmans Northern Beaches Library Services, Sydney #vala2022 #s12 | Researcher Engagement Framework: when your boss tells you to promote RDM, how do you do it? Patrick Splawa-Neyman Monash University #vala2022 #cc1 Working with spaghetti: integrating everything with everything else | |
1025-1100 | Morning Tea | ||
1045-1430 | Online Platform | ||
1100-1200 | Keynote 3: Alison Macrina, Library Freedom Project, USA Pandemic Privacy; preserving and protecting our digital rights when we're all trapped on the internet Room: Eureka Room & Online #vala2022 #k3 | ||
1200-1300 | Lunch & Exhibition Viewing Onsite | ||
1300-1400 | Keynote 4 - Kathy Reid, Australian National University Data, decisions and dynamics: what libraries need to know to realise the promise and avoid the pitfalls of AI Room: Eureka Room & Online #vala2022 #k4 | ||
1400-1410 | Session Change Over | ||
1410-1440 | Concurrent Session 13 Room: Eureka Room | Concurrent Session 14 Room: Courtyard Room | |
Streamlining and automating data contribution to the ANBD Cameron Atkinson National Library of Australia #vala2022 #s13 | AI, accessibility and digital collections: examining the practical application of Artificial Intelligence (AI) to enhance the accessibility of the digital collections of the State Library of Victoria Justin Kelly State Library of Victoria #vala2022 #s14 | ||
1440-1510 | Afternoon Tea | ||
1510-1540 | Concurrent 15 Eureka Room | Concurrent 16 Courtyard Room | Critical Conversation 3 VIP Room 2 |
Cutting the apron strings: where is the support after a system implementation? Maureen Bezanson Margie Pembroke Southern Cross University #vala2022 #s15 | #RetroPIDs: the future of our digitised past Nicole Kearney Biodiversity Heritage Library Australia (Museums Victoria), Melbourne #vala2022 #s16 | Gitting by with a little help from our friends: using Gitbook and crowdsourcing to find a common solution to common problems Sara King AARNet, Sydney #vala2022 #cc3 “Doing my own research”: access to expert opinion outside traditional academic publishing | |
1540-1550 | Session Change Over | ||
1550-1620 | Concurrent 17 Eureka Room | Concurrent 18 Courtyard Room | Critical Conversation 4 VIP Room 2 |
Exploring open-source discovery through a prototype project Danielle Johnson, Kathryn Martin, Jane Miller Deakin University #vala2022 #s17 | Machine learning for classifying bibliographic resources: using topical headings to infer alignments to Australian Curriculum learning areas Ben Chadwick Education Services Australia #vala2022 #s18 | Gitting by with a little help from our friends: using Gitbook and crowdsourcing to find a common solution to common problems Sara King AARNet, Sydney #vala2022 #cc3 “Doing my own research”: access to expert opinion outside traditional academic publishing | |
1620-1630 | Session Change Over | ||
1630-1730 | Presentation - Williamson Award Room: Eureka Room |
NOTE: The VALA2022 Program is subject to change as new content is proposed; please visit it regularly.
TIME | WHAT'S ON? | ||
0830-1730 | REGISTRATION OPEN - Foyer | ||
0830-1500 | EXHIBITION OPEN - Sovereign Room | ||
0915-0945 | Concurrent 19 (Livestream) Eureka Room | Concurrent 20 Courtyard Room | |
A library social media manifesto Ned Potter streamed from University of York, UK #vala2022 #s19 | Learning together: four principles for digital literacy learning in libraries Teishan Ahearne Moreland City Libraries #vala2022 #s20 | ||
0945-0955 | Session Change Over | ||
0955-1025 | Concurrent 21 Eureka Room | Concurrent 22 Courtyard Room | |
Gittin' techy with it: our journey using Gitbook and crowdsourcing to build a modern not-quite-technical skills guide Sara King AARNET, Sydney #vala2022 #s21 | Making it happen: a pathway to digital preservation at the University of Adelaide Library Alexis Tindall University of Adelaide #vala2022 #s22 Session sponsored by: | ||
1025-1100 | Morning Tea | ||
1045-1430 | Online Platform | ||
1100-1200 | Keynote 5: Gerry McGovern, Ireland The need for a digital clean-up day Room: Eureka Room & Online #vala2022 #k5 | ||
1200-1300 | Lunch & Exhibition Viewing Onsite | ||
1300-1400 | Keynote 6: Kim Tairi, Auckland University of Technology Me te toroa i te tau ana i te au: riding the currents in uncertain times Room: Eureka Room & Online #vala2022 #k6 | ||
1400-1410 | Session Change Over | ||
1410-1440 | Concurrent Session 23 Eureka Room | Concurrent Session 24 Courtyard Room | |
Thriving instead of surviving: managing technology projects during COVID-19 lockdowns Michelle McLean Casey Cardinia Libraries #vala2022 #s23 | Open source library software; the gift that keeps on giving back Aleisha Amohia Catalyst IT, Wellington #vala2022 #24 | ||
1440-1500 | Afternoon Tea | ||
1500-1530 | Concurrent 25 Eureka Room | Concurrent 26 Courtyard Room | |
Peer support for learning technologies: supporting students throughout COVID-19 and beyond Nicole Johnston Edith Cowan University #vala2022 #s25 | Creativity and cross-institutional collaboration in the DigiDex Community of Practice Kat Cain Deakin University Library Karen Miller Curtin University Library Kristy Newton University of Wollongong Library #vala2022 #s26 | ||
1530-1535 | Session Change Over | ||
1535-1635 | The Panel - The Leadership Cauldron Facilitated by Carmel O'Sullivan, University of Southern Queensland Guest Panellists: Nicole Kearney, Museums Victoria Hugh Rundle, La Trobe University Kim Tairi, Auckland University of Technology Leanne Williams, Myli: My Community Library Room: Eureka Room #vala2022 #p1 Session sponsored by: | ||
1635-1645 | Conference Closing | ||
1645-1730 | Farewell Reception - Courtyard |
NOTE: The VALA2022 Program is subject to change as new content is proposed; please visit it regularly.