Tues 9 July
Weds 10 July
Thurs 11 July
Tuesday 9 July | |||
---|---|---|---|
0800 | Registration opens Foyer - Level 5 | ||
0930 - 1000 | Welcome to Country and Conference opening Auditorium - Level 5 | ||
1000 - 1100 | Plenary - Dr Melissa Silk Auditorium - Level 5 | ||
1100 - 1130 | Morning tea - catered Auditorium & Foyer - Level 5 | ||
Concurrent 1 - Data Future Theatre - Level 1 | Concurrent 2 - Collaboration Brain Room - Level 7 | Workshop 1 Conference Rooms 1 & 2 - Level 7 | |
1130 - 1200 | Inclusive digital future Ramona Naicker - Deakin University | Recollected: Working with Communities of Practice to implement a DAMS Lucy Cammell - The University of Western Australia | Skill Trees: Gamify your goal setting Stephanie Piper - University of Southern Queensland |
1200 - 1210 | Session change over | ||
1210 - 1240 | Collaborative design in action: Delivering Deakin Library’s research metrics dashboard through an experience design process Sarah Fennelly and Marzieh Asgari - Deakin University | Lining up all your ducks: Managing a complicated project with a large number of stakeholders Michelle McLean - Public Libraries Victoria | Skill Trees: continued... |
1240 - 1350 | Conference break for lunch (self-catered) Exhibition viewing | ||
ePoster 1 Foyer - Level 5 | ePoster 2 Foyer - Level 5 | ||
1300-1315 | Knowledge management and open datasets using data from the National Library Singapore’s digital collections Lee Kim Goh - National Library Board of Singapore | What do you get when academic librarians and a D&D gamer collaborate? A virtual referencing escape room game Jodie Shepherd - James Cook University | |
ePoster 3 Foyer - Level 5 | ePoster 4 Foyer - Level 5 | ||
1325-1340 | A picture is worth a thousand words: Teaching effective and ethical visual image research through eLearning Michelle De Aizpurua - Monash University | Animals, trees and astronauts telling stories: National Simultaneous Storytime success at the university level Nica Tsakmakis - Australian Catholic University | |
1350 - 1415 | Williamson Award Future Lecture Theatre - Level 1 | ||
1415 - 1425 | Session change over | ||
Concurrent 3 - Collections Future Lecture Theatre - Level 1 | Concurrent 4 - Engagement Brain Room - Level 7 | Workshop 2 Conference Rooms 1 & 2 - Level 7 | |
1425 - 1455 | Collections as data: What's next Margaret Warren - State Library of Queensland | Uncovering alternative metrics: Data mining Wikipedia for evidence of public engagement and impact Peter Neish, Sally Tape and Lars Alvik - The University of Melbourne | GitHub: A demonstration of the Living Book of Digital Skills and workshop for absolute beginners Dr Sara King - AARNET, Nica Tsakmakis - Australian Catholic University, Katie Mills - The University of Western Australia, Sue Khoo - Edith Cowan University, Luke Everson - La Trobe University, Christine Ruddy - RMIT University |
1455 - 1505 | Session change over | ||
1505 - 1535 | Capturing the history of Victoria’s field naturalists Nicole Kearney and Jack Eastaugh - Biodiversity Heritage Library | Journeying into user empathy: The UoM Library's quest to understand and transform the online library experience Hannah Armitage - The University of Melbourne | GitHub continued... |
1535 - 1610 | Afternoon tea - catered Auditorium & Foyer - Level 5 | ||
1610 - 1710 | Plenary - Dr. Keir Winesmith - National Film & Sound Archive Auditorium - Level 5 | ||
1730 - 1930 | Welcome reception Foyer - Level 5 |
NOTE: The VALA2024 Program is subject to change as new content is proposed; please visit it regularly.
Wednesday 10 July | |||
---|---|---|---|
0830 | Registration opens Foyer - Level 5 | ||
0900 - 0910 | Welcome Day 2 Auditorium - Level 5 | ||
0910 - 1010 | Plenary - Hero McDonald and Tui Raven - Deakin University Auditorium - Level 5 | ||
1010 - 1055 | Special presentation - Toronto Public Library: Being hacked Vickery Bowles and Steve Till-Rogers | ||
1055 - 1125 | Morning tea - catered Auditorium & Foyer - Level 5 | ||
Concurrent 5 - Scholarship Future Lecture Theatre - Level 1 | Concurrent 6 - Show Us Your Tech! Brain Room - Level 7 | Workshop 3 Conference Rooms 1 & 2 - Level 7 | |
1125 - 1155 | Facilitating the ethical: Collaborative support for researchers’ responsible use of GenAI Fiona Russell - Deakin University | How much of your paid content is Open Access? Rick Branham - SirsiDynix | Creating narrative-based rubrics for library services evaluation Anna Rubinowski and Lauren Halcomb-Smith - Deakin University |
1155 - 1205 | Session change over | ||
1210 - 1240 | Preservation starts with creation: A framework for University Libraries to integrate digital curation in scholarly literacies Dr Roger Mills - DatacomIT | Moving towards an Open Access future: Can subscribe to Open do the job? Louise Valier-D'Abate - Bezi - on behalf of De Gruyter | Creating narrative-based rubrics continued... |
1240 - 1350 | Conference break for lunch (self-catered) Exhibition viewing | ||
ePoster 5 Foyer - Level 5 | ePoster 6 Foyer - Level 5 | ||
1255-1310 | Preparing librarians and students for a future with AI Gillian Yeend - Flinders University | An invaluable educational multi-tool: Open Educational Resources Rani McLennan - CAUL | |
ePoster 7 Foyer - Level 5 | ePoster 8 Foyer - Level 5 | ||
1315-1330 | Teaching web scraping with AI: A library workshop for non-tech researchers Aster Zhao - Hong Kong University of Science and Technology | Git'n back on the road after a stall Sue Khoo - Edith Cowan University, Dr Sara King - AARNET, Nica Tsakmakis - Australian Catholic University, Katie Mills - The University of Western Australia, Christine Ruddy - RMIT University | |
1345 - 1425 | Panel - Open Practices and Open Futures Auditorium - Level 5 | ||
1425 - 1435 | Session change over | ||
Concurrent 7 - Digital Projects Futures Lecture Theatre - Level 1 | Concurrent 8 - Engagement Brain Room - Level 7 | Workshop 4 Conference Rooms 1 & 2 - Level 7 | |
1435 - 1505 | Do you want a quartile with that? An innovative solution to maximising strategic publishing options Ben Dalwood - The University of Adelaide | Infrastructures of reparative description Alissa McCulloch - Deakin University | Taking care of business: How to write a business proposal Michelle McLean - Public Libraries Victoria, Shelley Carroll - Geelong Regional Library Corporation |
1505 - 1515 | Session change over | ||
1515 - 1545 | Reiterating research skills using PressBooks: A case study from UQ Library Kat Lee and Felicity Berends - The University of Queensland | Navigating the new terrain: International developments in Open Access Angus Cook - CAUL | Taking care of business continued... |
1545 - 1615 | Afternoon tea - catered Auditorium & Foyer - Level 5 | ||
1615 - 1715 | Plenary - Ruth Tillman - Penn State University Auditorium - Level 5 |
NOTE: The VALA2024 Program is subject to change as new content is proposed; please visit it regularly.
Thursday 11 July | ||
---|---|---|
0830 | Registration opens Foyer - Level 5 | |
0915 - 0925 | Welcome Day 3 Auditorium - Level 5 | |
0925 - 1025 | Plenary - Tara Brabazon - Charles Darwin University Auditorium - Level 5 | |
1025 - 1055 | Morning tea - catered Auditorium & Foyer - Level 5 | |
Concurrent 9 - Developments Future Lecture Theatre - Level 1 | Concurrent 10 - Show Us Your Tech! Brain Room - Level 7 | |
1055 - 1125 | The power of shared Jaime McCowan - CAVAL | Communities in code Aleisha Amohia - Catalyst |
1125 - 1135 | Session change over | |
1135 - 1205 | Regulating the digital frontier Trish Hepworth - ALIA | Future facing librarians Tony Zanders - Skilltype, Prashant Pandey - Flinders University, Helen Anderson - Technology from Sage |
1205 - 1215 | Session change over | |
1215 - 1245 | A mouthful of dust: Ned Kelly, new writing and spatial photography Mike Daly and Dr Kate Rhodes - State Library of Victoria | From MARC to Bibframe in a global ecosystem Sarah Petchell - Clarivate |
1245 - 1350 | Conference break for lunch (self-catered) Exhibition Viewing | |
ePoster 9 Foyer - Level 5 | ePoster 10 Foyer - Level 5 | |
1300-1315 | Developing library staff’s AI literacy via a voluntary staff-wide interest group Aster Zhao - Hong Kong University of Science and Technology | Like and subscribe: How to keep up after #LibraryTwitter (RIP) Hugh Rundle - newCardigan/La Trobe University |
ePoster 11 Foyer - Level 5 | ePoster 12 Foyer - Level 5 | |
1320-1335 | Shouting from the silos: Connecting to fellow data wranglers with a new CoP Michelle Morgan - The University of Melbourne, Wendy Campbell - Deakin University | Safeguarding scholarly integrity: A novel approach to detecting predatory journals Cassandra Gorton - Monash Health |
Concurrent 11 - Interactions Future Lecture Theatre - Level 1 | Concurrent 12 - Show Us Your Tech! Brain Room - Level 7 | |
1350 - 1420 | Live at the library: Forging geographic gaps and advancing community engagement Troy Bullock - State Library of Queensland | Mapping the citation network: Augmenting human intelligence with AI Axton Pitt - Litmaps |
1420 - 1430 | Session change over | |
1430 - 1500 | Bridging the gap between libraries and online discovery Zak Eichenbaum - Public Libraries Victoria (Invited Speaker) | Privacy, security and browser changes: How to future-proof your library's authentication Anna Russo - Open Athens |
1500 - 1530 | Afternoon tea - catered Auditorium & Foyer - Level 5 | |
1530 - 1630 | Plenary - Donna Benjamin - Red Hat Linux Auditorium - Level 5 | |
1630 - 1700 | Conference closing | |
1730 - 1930 | Farewell reception - hosted by Heritage & Hobnobbing Melbourne Town Hall |
NOTE: The VALA2024 Program is subject to change as new content is proposed; please visit it regularly.