WORKSHOP Sessions
W#1 Introduction to the Command Line | Hugh Rundle (CAVAL) |
W#2 Cleaning Data with Open Refine SOLD OUT | Alissa McCulloch |
W#3 Introduction to programming with Python SOLD OUT | Clinton Roy |
W#4 Gaining insights with SQL | Donna Benjamin & Arjen Lentz (Catalyst IT) |
W#5 Telling stories with data | Justin Kelly & Thomas Rutter (Swinburne) |
W#6 Make a gadgety……thing? | Andrew Kelly (City of Armadale)
|
SHORT TALK Session
T#1 Historical Maps, Art and GeoData | Katrina Grant (Australian National University) |
T#2 APIs | Tim Sherratt (University of Canberra) |
T#3 Regex | Melissa Parent (State Library of Victoria) |
T#4 Open Data | Fiona Tweedie (University of Melbourne) |
T#5 Data Skills for GLAM: Take Tinker for a Spin! | Tyne Sumner (University of Melbourne) & Alexis Tindall (ARDC) |
T#6 Digital Preservation as a Service | Adam Bell (AARNet) |
T#7 Automated testing scripts with Kantu | Elizabeth Robertson (University of Western Australia) |
T#8 An introduction to the Pandoc document format tool | Alec Clews (PaperCut Software) |
T#9 Writing feature requests & bug reports
| Amelia Rowe (Royal Melbourne Institute of Technology
|