As part of the concurrent sessions on Tuesday 9 February 2016, VALA will present the VALA2016 L-Plate Series, and introduce a new P-Plate series for the more experienced. These two series of introductory sessions focus on the technologies that will be discussed during the VALA conference. Brush up your knowledge and enhance your VALA2016 Conference experience by attending the VALA2016 L-Plate Series on Tuesday morning and/or the P-Plate Series on Tuesday afternoon. These series are free to all registered VALA2016 Conference delegates and no booking is required.
Tuesday 9 February 2016
TIME | SESSION DETAILS | PRESENTER |
1050 – 1230 | VALA2016 L-Plate Series View the video of the presentation on the VALA2016 GigTV channel and presentation slides below: | |
1050 – 1105 | L-Plate Session 1a: VALA A-Z (Know your RFI from your RDA) | Bart Rutherford, Wesley College |
1105 – 1120 | L-Plate Session 1b: What is Reality from Augmented to Virtual | Bart Rutherford, Wesley College |
1125 – 1140 | L-Plate Session 2a: Internet of Library Things | Tom Edwards, Wyndham City Libraries |
1140 – 1155 | L-Plate Session 2b: Linked Open Data | Peter Neish, University of Melbourne |
1200 – 1215 | L-Plate Session 3a: Digital Preservation | Hugh Rundle, Brimbank Libraries |
1215 – 1230 | L-Plate Session 3b: Research Data Management | Katrina McAlpine, University of Sydney |
1230 – 1345 | Lunch, Exhibition Viewing and VALA Showcase – Exhibition Hall | |
1445 – 1550 | VALA2016 P-Plate Series Meeting Room 218 | |
1445 – 1515 | P-Plate Session 1: GitHub 101 | Valentine Charles, Europeana |
1520 – 1550 | P-Plate Session 2: Wikidata 101 What is Wikidata? Why does the GLAM sector need to know about this? Who verifies the quality of Wikidata? #vala16 #pp2 | Andy Mabbett, Wikimedian-in_residence |
The L-Plate and P-Plate Series programme is preliminary and is subject to change. VALA reserves the right to alter this programme as planning progresses.