SHOWCASE
The following VALA Showcase presentations have been arranged to give delegates the chance to view library applications in more detail and speak with presenters and speakers from the conference. These will be located in the exhibition hall. Feel free to bring your lunch, morning and afternoon tea to the VALA Booths whilst viewing the VALA Showcase.
TUESDAY 5 FEBRUARY, 2008 | ||
TIME | PROJECT | PRESENTERS |
1025 - 1040 | Automated materials handling in Brisbane Square library | Tony Wauchope, Brisbane City Council Library Service, Qld |
1240 - 1255 | Working towards Library 2.0 with some simple tools | Michelle McLean, Casey Cardinia Library Corporation, Vic |
1255 - 1310 | Sydenham Library: but where are all the books? | Jane McDougall and Jarrod Coyles, Brimbank Libraries, Vic |
1310 - 1325 | Virtual library space in reality | Jenny Sargeant, Coburg Senior High School, Vic |
1325 - 1340 | Culture Victoria | Eleanor Whitworth, Arts Victoria |
1340 - 1355 | Digital significance - The Women on Farms Collections On-line | Rebecca Carland, Museum Victoria |
1550 - 1605 | Queensland Stories: digital stories in action | Christine Sayer, State Library of Queensland |
WEDNESDAY 6 FEBRUARY, 2008 | ||
TIME | PROJECT | PRESENTERS |
1025 - 1040 | State Library of Victoria digitisation program goes beyond images | Susan Millard, State Library of Victoria |
1255 - 1310 | Hornsby Online Herbarium | Genie Wilson, Hornsby Shire Library & Information Service, NSW |
1310 - 1325 | Swanston Library Service Point Models Blog | Monika McIntyre and Kirsten Wright, RMIT University, Vic |
1325 - 1340 | Blog @ Your Library | Sarah Edmunds , Curtin University, WA |
1340 - 1355 | The AskNow IM trial | Carmel McInerny, National Library of Australia, ACT |
1550 - 1605 | Willing volunteers: a GSU/PROV digitisation project | Daniel Wilksch, Public Record Office Victoria |
THURSDAY 7 FEBRUARY, 2008 | ||
TIME | PROJECT | PRESENTERS |
1025 - 1040 | UNILINC: innovative & sustainable solutions | Tony Cargnelutti, UNILINC, NSW |
1240 - 1310 | Information: Sliced, diced, portable, playable and accessible | Tony Iezzi, Vision Australia, Vic |
1310 - 1325 | The medium of the ready made - Picture Australia's Flickr project | Fiona Hooton, National Library of Australia, ACT |
1325 - 1344 | Corangamite: a Web site reborn | Richard Hayward, State Library of Victoria |
1345 - 1355 | Old places, new spaces, and the Emperor's dilemma | Margaret Zito, Food and Agriculture Organization of The United Nations, Italy |
1515 - 1530 | The Promoting Library Careers Wiki | Chris Kelly, Brimbank Libraries, Vic |
FURTHER INFORMATION AND MAIN ANNOUNCEMENT BROCHURE
For further enquiries regarding the VALA2008 Conference, please contact the VALA2008 Conference Office.
VALA2008 Conference Office
WALDRONSMITH Management
61 Danks Street West
Port Melbourne VIC 3207
AUSTRALIA
Telephone: +61 3 9645 6311
Facsimile: +61 3 9645 6322
E-mail: info@wsm.com.au